

|   11753 Natalia Kiev 24years old 141lb, 5'7" |   11754 Tanya Kiev 22years old 150lb, 5'9" |   11755 Irina Kiev 26years old 150lb, 5'9" | 
|   11756 Larisa Saint Petersburg 21years old 123lb, 5'7" |   11757 Natalia Sonovy Bor 30years old 108lb, 5'3" |   11758 Larisa Saint Petersburg 35years old 106lb, 5'5" | 
|   11759 Marina Brest 26years old 117lb, 5'1" |   11760 Diana Barranquilla 26years old 103lb, 5'5" |   11761 Judith Barranquilla 33years old 101lb, 5'0" | 
|   11762 Jean Tacloban City 20years old 121lb, 5'4" |   11763 Valeriya Kiev 20years old 139lb, 5'9" |   11764 Oksana Kiev 29years old 176lb, 5'6" | 
|   11765 Tanya Rivne 19years old 143lb, 5'9" |   11766 Marina Saint Petersburg 39years old 143lb, 5'6" |   11767 Marina Saint Petersburg 21years old 132lb, 5'7" | 
|   11768 Svetlana Nikolaev 29years old 154lb, 5'8" |   11769 Rosela Tacloban City 22years old 120lb, 5'3" |   11770 Omayra Cartagena 29years old 117lb, 5'3" | 
|   11771 Elina Cartagena 26years old 123lb, 5'3" |   11772 Julia Mandaue City 20years old 100lb, 5'0" |   11773 Irina Cherkasy 36years old 121lb, 5'5" | 
|   11774 Aleksandra Yalta 24years old 141lb, 5'8" |   11775 Elena Kharkov 21years old 143lb, 5'9" |   11776 Elena Vologda 33years old 132lb, 5'7" | 
|   11777 Raisa Saint Petersburg 38years old 139lb, 5'8" |   11778 Polina Saint Petersburg 21years old 121lb, 5'9" |   11779 Theresa Surigao del Norte 24years old 92lb, 5'2" | 
|   11780 Tania Cartagena 18years old 132lb, 5'6" |   11781 Teresa Cartagena 20years old 158lb, 5'8" |   11782 Yulia Kherson 20years old 117lb, 5'7" | 
|   11783 Olga Berdyansk 22years old 143lb, 5'7" |   11784 Anzhela Tsyurupinsk 30years old 141lb, 5'9" |   11785 Natalia Zaporozhiye 45years old 172lb, 5'10" | 
|   11786 Lena Naberezhnye Chelny 29years old 121lb, 5'5" |   11787 Valeria Saint Petersburg 40years old 136lb, 5'9" |   11788 Svetlana Saint Petersburg 17years old 103lb, 5'5" | 
|   11789 Elena Bishkek 34years old 130lb, 5'5" |   11790 Carolina Cartagena 19years old 99lb, 5'1" |   11791 Catherine Cartagena 21years old 141lb, 5'5" | 
|   11792 Irina Bishkek 24years old 112lb, 5'8" |   11793 Nadezhda Zakarpatskaya region 32years old 139lb, 5'6" |   11794 Svetlana Cherkasy 30years old 132lb, 5'3" | 
|   11795 Oksana Pervomaysk 25years old 172lb, 5'6" |   11796 Tatiana Saint Petersburg 28years old 128lb, 5'8" |   11797 Olga Saint Petersburg 31years old 143lb, 5'6" | 
|   11798 Evgenia Saint Petersburg 36years old 128lb, 5'6" |   11799 Yelena Kiev 33years old 110lb, 5'7" |   11800 Olga Cartagena 22years old 112lb, 5'1" | 
|   11801 Martha Cartagena 33years old 128lb, 5'3" |   11802 Yuliya Sevastopol 25years old 105lb, 5'4" |   11803 Galina Sevastopol 29years old 123lb, 5'6" | 
|   11804 Valentina Sevastopol, p. Kacha 46years old 150lb, 5'5" |   11805 Oksana Zhmerinka 27years old 161lb, 5'9" |   11806 Ekaterina Vologda 25years old 128lb, 5'7" | 
|   11807 Marina Saint Petersburg 29years old 123lb, 5'5" |   11808 Svetlana Vologda 39years old 110lb, 5'3" |   11809 Endalicia Cavite 18years old 88lb, 4'9" | 
|   11810 Mercedes Cartagena 27years old 141lb, 5'8" |   11811 Valentina Cartagena 29years old 114lb, 5'7" |   11812 Jasmin Cavite 20years old 110lb, 5'1" | 
|   11813 Nataliya Krivoy Rog 40years old 139lb, 5'4" |   11814 Irina Krivoy Rog 19years old 125lb, 5'9" |   11815 Ann Khartsyzsk 30years old 139lb, 5'4" | 
|   11816 Marina Saint Petersburg 19years old 110lb, 5'5" |   11817 Evgenia Saint Petersburg 27years old 143lb, 5'6" |   11818 Elena Saint Petersburg 34years old 119lb, 5'7" | 
|   11819 Anna Moscow Region 24years old 117lb, 5'8" |   11820 Orieta Cartagena 24years old 103lb, 5'9" |   11821 Olga Bishkek 25years old 125lb, 5'5" | 
|   11822 Valentina Vitebsk 31years old 132lb, 5'7" |   11823 Elena Yalta 38years old 128lb, 5'5" |   11824 Kristina Zaporozhye 18years old 136lb, 5'7" | 
|   11825 Olga Vinnitsa 20years old 143lb, 5'8" |   11826 Natalia Vologda 23years old 154lb, 5'9" |   11827 Nelly Saint Petersburg 26years old 110lb, 5'9" | 
|   11828 Ludmila Saint Petersburg 19years old 121lb, 5'5" |   11829 Elena Saint Petersburg 27years old 114lb, 5'3" |   11830 Monica Barranquilla 30years old 143lb, 5'7" | 
|   11831 Olga Omsk 35years old |   11832 Irina Bishkek 35years old 120lb, 5'6" |   11833 Inna Rubezhnoye 29years old 136lb, 5'7" | 
|   11834 Alexandra Odessa 25years old 123lb, 5'6" |   11835 Janina Kharkov 19years old 121lb, 5'5" |   11836 Natalia Saint Petersburg 32years old 134lb, 5'6" | 
|   11837 Elena Bishkek 30years old 110lb, 5'6" |   11838 Katia Izmail 18years old 121lb, 5'8" |   11839 Marina Izmail 25years old 121lb, 5'5" | 
|   11840 Maria Cartagena 37years old 121lb, 5'5" |   11841 Snejana Izmail 21years old 132lb, 5'4" |   11842 Zhanna Izmail 25years old 120lb, 5'7" | 
|   11843 Tanya Kiev 39years old 106lb, 5'4" |   11844 Lidia Dnepropetrovsk region 20years old 110lb, 5'7" |   11845 Yelena Donetsk 23years old 123lb, 5'1" | 
|   11846 Elena Lipa City 21years old 5'1" |   11847 Carmen-Corina Bacau 27years old 110lb, 5'6" |   11848 Karen Misamis Oriental 19years old 110lb, 5'5" | 
|   11849 Margarita Vladivostok 30years old 125lb, 5'3" |   11850 Zeta Vladivostok 33years old 158lb, 5'7" |   11851 Rosabeth General Santos City 33years old 106lb, 5'3" | 
|   11852 Svetlana Minsk 28years old 119lb, 5'5" |   11853 Daisy Cagayan de Oro City 23years old 138lb, 5'2" |   11854 Luda Ekaterinburg 36years old 132lb, 5'4" | 

