

|   11549 Helen Izmail 28years old 121lb, 5'3" |   11550 Dennis Cartagena 29years old 117lb, 5'3" |   11551 Luz Elena Cartagena 24years old 119lb, 5'6" | 
|   11552 Victoria Izmail 23years old 158lb, 5'9" |   11553 Evgeniya Kiev 35years old 132lb, 5'8" |   11554 Sveta Kiev 25years old 101lb, 4'11" | 
|   11555 Inna Borodyanka 20years old 145lb, 5'7" |   11556 Tatiana Saint Petersburg 22years old 128lb, 5'8" |   11557 Mila Saint Petersburg 25years old 132lb, 5'10" | 
|   11558 Ekaterina Saint Petersburg 30years old 108lb, 5'7" |   11559 Vera Nikolaev 24years old 132lb, 5'9" |   11560 Angelica Cartagena 22years old 101lb, 5'4" | 
|   11561 Katerine Cartagena 24years old 117lb, 5'6" |   11562 Lucita Pasay City 29years old 90lb, 5'0" |   11563 Inna Kiev 28years old 128lb, 5'5" | 
|   11564 Lesya Kiev 26years old 136lb, 5'3" |   11565 Elena Kiev 29years old 147lb, 5'10" |   11566 Tatiana Saint Petersburg 35years old 121lb, 5'3" | 
|   11567 Anna Saint Petersburg 24years old 128lb, 5'8" |   11568 Natalia Saint Petersburg 28years old 128lb, 5'4" |   11569 Galina Saint Petersburg 40years old 128lb, 5'3" | 
|   11570 Sofia Cartagena 24years old 114lb, 5'6" |   11571 Josefina Cartagena 24years old 136lb, 5'7" |   11572 Tatiana Saint Petersburg 34years old 121lb, 5'5" | 
|   11573 Tanya Kiev 19years old 136lb, 5'9" |   11574 Victoriya Novaya Kakhovka 20years old 121lb, 5'7" |   11575 Sveta Bucha 20years old 114lb, 5'3" | 
|   11576 Galina Chernyakhovsk 35years old 103lb, 5' |   11577 Faina Saint Petersburg 39years old 130lb, 5'5" |   11578 Evgenia Kurganinsk 22years old 106lb, 5'5" | 
|   11579 Elena Saint Petersburg 33years old 132lb, 5'7" |   11580 Edna Cucuta 28years old 112lb, 5'4" |   11581 Delcy Cartagena 24years old 143lb, 5'8" | 
|   11582 Svetlana Vladivostok City 33years old 114lb, 5'5" |   11583 Irina Kiev 33years old 119lb, 5'3" |   11584 Sveta Kiev 35years old 128lb, 5'7" | 
|   11585 Oksana Kiev 34years old 121lb, 5'8" |   11586 Natalia Saint Petersburg 38years old 139lb, 5'5" |   11587 Natalia Saint Petersburg 25years old 136lb, 5'6" | 
|   11588 Olga Saint Petersburg 37years old 121lb, 5'5" |   11589 Irina Vladivostok 37years old 110lb, 5'3" |   11590 Belia Cartagena 18years old 106lb, 5'9" | 
|   11591 Isaura Cartagena 22years old 121lb, 5'3" |   11592 Lyubov Mozir 24years old 108lb, 5'5" |   11593 Nataliya Poltava 30years old 132lb, 5'9" | 
|   11594 Valentina Poltava 30years old 132lb, 5'8" |   11595 Galina Poltava 38years old 163lb, 5'9" |   11596 Elena Saint Petersburg 28years old 110lb, 5'5" | 
|   11597 Victoria Saint Petersburg 31years old 125lb, 5'3" |   11598 Julia Saint Petersburg 21years old 141lb, 5'7" |   11599 Elena Omsk 26years old 152lb, 5'10" | 
|   11600 Yoladis Cartagena 20years old 108lb, 5'4" |   11601 Lucy Sincelejo 33years old 99lb, 5'2" |   11602 Irina Simferopol 36years old 117lb, 5'3" | 
|   11603 Ludmila Poltava 24years old 125lb, 5'4" |   11604 Elena Poltava 25years old 114lb, 5'6" |   11605 Tanya Zheltiye Vody 23years old 99lb, 5'5" | 
|   11606 Elena Nikolaev 29years old 130lb, 5'10" |   11607 Sandra Saint Petersburg 33years old 143lb, 5'5" |   11608 Evgenia Gatchina 29years old 154lb, 5'9" | 
|   11609 Olga Vladuvoctok 30years old 139lb, 5'6" |   11610 Petrona Cartagena 29years old 132lb, 5'3" |   11611 Hilda Singapore 25years old 106lb, 5'2" | 
|   11612 Natasha Perm 26years old 121lb, 5'4" |   11613 Natalya Zhitomir 29years old 163lb, 5'6" |   11614 Evgeniya Odessa 22years old 125lb, 5'9" | 
|   11615 Elena Severodonetsk 39years old 145lb, 5'3" |   11616 Ludmila Rostov-na-Donu 30years old 125lb, 5'5" |   11617 Olga Saint Petersburg 35years old 121lb, 5'3" | 
|   11618 Natalia Saint Petersburg 29years old 143lb, 5'7" |   11619 Irina Chelybinsk 23years old 114lb, 5'6" |   11620 Kenelma Cartagena 28years old 119lb, 5'3" | 
|   11621 Anna Novocherkassk 24years old 132lb, 5'9" |   11622 Irina Bishkek 28years old 114lb, 5'5" |   11623 Elena Bucha 29years old 110lb, 5'5" | 
|   11624 Oxana Kiev 40years old 158lb, 5'6" |   11625 Irina Zhitomir 37years old 198lb, 5'10" |   11626 Svetlana Murmansk 21years old 139lb, 5'9" | 
|   11627 Julia Kolomna 22years old 117lb, 5'5" |   11628 Galina Riga 35years old 132lb, 5'8" |   11629 Daniela Galati 26years old 99lb, 5'1" | 
|   11630 Gladys Barranquilla 28years old 114lb, 5'7" |   11631 Angela Kursk 27years old 110lb, 5'3" |   11632 Olga Penza 21years old 110lb, 5'6" | 
|   11633 Nina Mirgorod 39years old 123lb, 5'2" |   11634 Tanya Kiev 34years old 128lb, 5'5" |   11635 Ekaterina Kiev 45years old 125lb, 5'2" | 
|   11636 Tatiana Tver 31years old 150lb, 5'7" |   11637 Elena Saint Petersburg 38years old 143lb, 5'8" |   11638 Eva N. Point Hong Kong 29years old 115lb, 5'2" | 
|   11639 Maria Bais City 41years old 110lb, 5'1" |   11640 Maribeth Olongapo City 33years old 100lb, 5'0" |   11641 Natalia Saint Petersburg 21years old 143lb, 5'9" | 
|   11642 Svetlana Omsk 28years old |   11643 Sveta Kiev 30years old 128lb, 5'7" |   11644 Lyudmila Khmelnitskiy 44years old 139lb, 5'7" | 
|   11645 Natasha Berdichev 23years old 119lb, 5'7" |   11646 Lorijoy Cebu City 18years old 90lb, 5'0" |   11647 Janeth Butuan City 19years old 88lb, 5'1" | 
|   11648 Tatiana Saint Petersburg 30years old 114lb, 5'4" |   11649 Telena Loksa 31years old 128lb, 5'5" |   11650 Gie Bataan 19years old 5'2" | 

