

|   12212 Lorjean Cotabato City 22years old 110lb, 5'3" |   12213 Yuliya Sumy 20years old 132lb, 5'9" |   12214 Natalia Severodonetsk 38years old 150lb, 5'7" | 
|   12215 Rimma Zaporozhye 31years old 139lb, 5'6" |   12216 Natalia Saint Petersburg 21years old 134lb, 5'9" |   12217 Elena Saint Petersburg 25years old 119lb, 5'5" | 
|   12218 Yulia Saint Petersburg 30years old 143lb, 5'9" |   12219 Marigen Tagbilaran 20years old 99lb, 5'2" |   12220 Edy Santa Marta 33years old 132lb, 5'7" | 
|   12221 Libia Turbaco 23years old 99lb, 5'3" |   12222 Galina Moscow 32years old 139lb, 5'11" |   12223 Tanya Kherson 26years old 165lb, 5'5" | 
|   12224 Elena Severodonetsk 39years old 132lb, 5'2" |   12225 Valentina Antratsit 35years old 150lb, 5'3" |   12226 Marianna Saint Petersburg 23years old 110lb, 5'5" | 
|   12227 Elena Saint Petersburg 32years old 119lb, 5'5" |   12228 Irina Saint Petersburg 39years old 136lb, 5'7" |   12229 Janet Cagayan de Oro City 26years old 112lb, 5'2" | 
|   12230 Marelvis Cartagena 36years old 110lb, 5'5" |   12231 Maria Cartagena 30years old 139lb, 5'6" |   12232 Irena Brovary 23years old 99lb, 5'3" | 
|   12233 Nataliya Yuzhnoukrainsk 26years old 136lb, 5'5" |   12234 Natalya Rovenyki 23years old 143lb, 5'8" |   12235 Svetlana Chernomorskoye 30years old 141lb, 5'5" | 
|   12236 Marianna Saint Petersburg 21years old 106lb, 5'7" |   12237 Olga Saint Petersburg 28years old 123lb, 5'8" |   12238 Svetlana Saint Petersburg 34years old 119lb, 5'5" | 
|   12239 Anita (Anna) Vladivostok 33years old 136lb, 5'7" |   12240 Mabel Cartagena 29years old 123lb, 5'6" |   12241 Irina Tashkent 28years old 143lb, 5'7" | 
|   12242 Tatyana Tashkent 43years old 128lb, 5'6" |   12243 Larisa Poltava 37years old 128lb, 5'6" |   12244 Irina Kozeltschina 31years old 141lb, 5'6" | 
|   12245 Natasha Svetlovodsk 21years old 128lb, 5'3" |   12246 Olga Saint Petersburg 21years old 128lb, 5'8" |   12247 Vera Novokuznetsk 29years old 154lb, 5'11" | 
|   12248 Tatiana Saint Petersburg 33years old 119lb, 5'5" |   12249 Iay Tashkent 25years old 125lb, 5'5" |   12250 Carmen Cartagena 31years old 132lb, 5'0" | 
|   12251 Lora Kherson 36years old 128lb, 5'5" |   12252 Charity Dipolog City 19years old 100lb, 5'2" |   12253 Galina Krasnoarmeysk 38years old 123lb, 5'3" | 
|   12254 Olga Kherson 31years old 134lb, 5'6" |   12255 Ekaterina Nikolaev region 20years old 119lb, 5'3" |   12256 Anastasia Saint Petersburg 23years old 121lb, 5'5" | 
|   12257 Irena Saint Petersburg 44years old 117lb, 5'3" |   12258 Maria Saint Petersburg 23years old 103lb, 5'5" |   12259 Zilya Chelyabinsk 27years old 114lb, 5'4" | 
|   12260 Maria Cartagena 39years old 121lb, 5'7" |   12261 Albina Bataysk 32years old 128lb, 5'6" |   12262 Maribeth Cebu City 20years old 110lb, 5'1" | 
|   12263 Nelly Kherson 27years old 123lb, 5'5" |   12264 Zoja Volodarsk-Volynskiy district 38years old 110lb, 5'4" |   12265 Vladlena Chernigov 28years old 103lb, 5'5" | 
|   12266 Ekaterina Saint Petersburg 29years old 117lb, 5'3" |   12267 Irina Saint Petersburg 35years old 136lb, 5'7" |   12268 Natalya Saint Petersburg 38years old 117lb, 5'5" | 
|   12269 Natasha Kherson 25years old 114lb, 5'5" |   12270 Rosalba Barranquilla 25years old 141lb, 5'8" |   12271 Svetlana Krivoy Rog-103 28years old 125lb, 5'4" | 
|   12272 Mary Ann Davao City 23years old 101lb, 5'2" |   12273 Victoria Kirovograd 24years old 119lb, 5'5" |   12274 Sveta Licichansk 32years old 143lb, 5'1" | 
|   12275 Valentina Donetsk 34years old 132lb, 5'6" |   12276 Elena Saint Petersburg 29years old 117lb, 5'5" |   12277 Tamara Saint Petersburg 40years old 141lb, 5'5" | 
|   12278 Kristina Saint Petersburg 24years old 132lb, 5'8" |   12279 Yulia Saint Petersburg 19years old 136lb, 5'9" |   12280 Uldis Cartagena 25years old 128lb, 5'3" | 
|   12281 Raquel San Isidno 32years old 99lb, 5'1" |   12282 Theresa Tacloban City 26years old 98lb, 5'1" |   12283 Olga Berdyansk 32years old 143lb, 5'7" | 
|   12284 Lesya Kiev 23years old 121lb, 5'7" |   12285 Olga Kiev 36years old 121lb, 5'6" |   12286 Yana Saint Petersburg 27years old 123lb, 5'3" | 
|   12287 Elena Saint Petersburg 33years old 141lb, 5'7" |   12288 Ethel Cebu City 20years old 120lb, 5'2" |   12289 Dorothy Las Pinas 29years old 100lb, 5'2" | 
|   12290 Mariluz Cartagena 23years old 134lb, 5'1" |   12291 Lelis Tacloban 45years old 121lb, 5'3" |   12292 Hideliza Bacolod City 22years old 100lb, 5'1" | 
|   12293 Lyudmila Kiev 38years old 132lb, 5'4" |   12294 Sveta Kiev 20years old 112lb, 5'5" |   12295 Rusalina Kiev 18years old 101lb, 5'3" | 
|   12296 Elya Saint Petersburg 27years old 121lb, 5'5" |   12297 Nailya Ekaterinburg 36years old 139lb, 5'4" |   12298 Joselene Cebu City 23years old 110lb, 5'2" | 
|   12299 Marissa Mandaue City 20years old 110lb, 5'3" |   12300 Cathy Barranquilla 38years old 132lb, 5'5" |   12301 Natalya Tashkent 30years old 121lb, 5'5" | 
|   12302 Olga Nizhny Novgorod 30years old 120lb, 5'7" |   12303 Yaroslava Kiev 23years old 110lb, 5'6" |   12304 Lyuba Kiev 33years old 121lb, 5'5" | 
|   12305 Irina Kiev 31years old 114lb, 5'6" |   12306 Svetlana Rostov-on-don 18years old 128lb, 5'7" |   12307 Elena Saint Petersburg 37years old | 
|   12308 Svetlana Nicolaev 25years old 110lb, 5'3" |   12309 Natali Krasnodar 18years old 147lb, 5'10" |   12310 LiLiana Santafe de Bogota 35years old 128lb, 5'9" | 
|   12311 Anna Nab. Chelny 35years old 132lb, 5'8" |   12312 Tatyana Krasnoyarsk 20years old 165lb, 5'9" |   12313 Lyuda Saint Petersburg 40years old 119lb, 5'6" | 
|   12314 Alina Omsk 39years old 132lb, 5'7" |   12315 Olga Krasnoyarsk 28years old 117lb, 5'6" |   12316 Nataly Omsk 23years old 143lb, 5'5" | 
|   12317 Marina Krasnoyarsk 31years old 121lb, 5'7" |   12318 Elena Sosnovy Bor 28years old 143lb, 5'5" |   12319 Natalia Moscow 22years old 125lb, 5'8" | 
|   12320 Maribel Barranquilla 34years old 128lb, 5'3" |   12321 Nataly Tolyatti 22years old |   12322 Yulia Moscow 29years old 141lb, 5'9" | 
|   12323 Elena Kharkov 27years old 136lb, 5'9" |   12324 Irina Pavlodar 26years old 99lb, 5'3" |   12325 Irina Rostov-on-Don 36years old 128lb, 5'7" | 
|   12326 Julia Tolyatti 20years old 117lb, 5'7" |   12327 Marina Minsk 35years old 139lb, 5'4" |   12328 Marina Bishkek 32years old 118lb, 5'5" | 
|   12329 Tatyana Bishkek 25years old 120lb, 5'6" |   12330 Nair Cartagena 31years old 117lb, 5'5" |   12331 Larisa Bishkek 32years old 126lb, 5'5" | 
|   12332 Nataly Bishkek 22years old 150lb, 5'6" |   12333 Marina Bishkek 31years old 119lb, 5'5" |   12334 Inessa Minsk 35years old 145lb, 5'7" | 
|   12335 Olga Asha 29years old 136lb, 5'9" |   12336 Yulanna Krasnodar 26years old 106lb, 5'5" |   12337 Inna Sevastopol 34years old 145lb, 5'11" | 
|   12338 Inna Simferopol 28years old 117lb, 5'1" |   12339 Tania Kherson 40years old 136lb, 5'7" |   12340 Mirtha Cartagena 29years old 110lb, 5'2" | 
|   12341 Natasha Kherson 23years old 121lb, 5'5" |   12342 Rowena Cagayan de Oro City 20years old 106lb, 5'4" |   12343 Ludmila Minsk 39years old 128lb, 5'6" | 
|   12344 Natalia Minsk 23years old 119lb, 5'5" |   12345 Svetlana Minsk 31years old 110lb, 5'5" |   12346 Ruxandra Isabela Piatra Neamt 28years old 99lb, 5'5" | 
|   12347 Lel Marina Moscow 27years old 121lb, 5'7" |   12348 Diana Vsevolozhsk-4 19years old 125lb, 5'6" |   12349 Jinky Camiguin 22years old 114lb, 5'3" | 
|   12350 Victorya Nikolaev 31years old |   12351 Liza Hong Kong 23years old 100lb, 5'3" |   12352 Dalva Sao Paulo - S.P. 44years old 139lb, 5'5" | 
|   12353 Nancy Metro Manila 29years old 110lb, 5'3" |   12354 Inna Tallinn 26years old 121lb, 5'6" |   12355 Iryna Berezhany 19years old 110lb, 5'4" | 
|   12356 Rosa Novaya Kakhovka Town 33years old 99lb, 5'3" |   12357 Maribel Cagayan de Oro City 23years old 103lb, 5'6" |   12358 Jonalyn Cagayan de Oro City 19years old 119lb, 5'5" | 
|   12359 Labelle Cebu City 19years old 103lb, 5'5" |   12360 Irina Simferopol 27years old 141lb, 5'6" |   12361 Nina Krasnodar 25years old 5'5" | 

