

|   12362 Oksana Kiev 30years old 128lb, 5'5" |   12363 Lilya Kharkov 41years old 143lb, 5'5" |   12364 Irina Kharkov 30years old 143lb, 5'7" | 
|   12365 Irina Kharkov 20years old 103lb, 5'2" |   12366 Marina Saint Petersburg 19years old 114lb, 5'4" |   12367 Elvira Saint Petersburg 30years old 117lb, 5'6" | 
|   12368 Tatiana Saint Petersburg 29years old 123lb, 5'5" |   12369 Angelica Minsk 37years old 108lb, 5'2" |   12370 Luzmery Cartagena 31years old 128lb, 5'9" | 
|   12371 Nelya Salavat 32years old 128lb, 5'7" |   12372 Nataly Minsk 22years old 110lb, 5'3" |   12373 Anna Kharkov 25years old 132lb, 5'7" | 
|   12374 Tanya Kharkov 33years old 125lb, 5'6" |   12375 Lyudmila Kharkov 18years old 154lb, 5'9" |   12376 Irina Saint Petersburg 24years old 132lb, 5'5" | 
|   12377 Irina Saint Petersburg 34years old 121lb, 5'5" |   12378 Irina Saint Petersburg 24years old 110lb, 5'3" |   12379 Marina Perm 26years old 141lb, 5'6" | 
|   12380 Tatiana Cartagena 26years old 99lb, 5'4" |   12381 Tanya Perm 45years old 150lb, 5'7" |   12382 Sveta Tver 31years old 139lb, 5'7" | 
|   12383 Elina Kharkov 28years old 125lb, 5'7" |   12384 Lyudmila Kharkov 29years old 139lb, 5'8" |   12385 Vera Kharkov 44years old 110lb, 5'1" | 
|   12386 Elena Saint Petersburg 31years old 128lb, 5'6" |   12387 Tatiana Saint Petersburg 34years old 125lb, 5'5" |   12388 Elena Saint Petersburg 29years old 106lb, 5'1" | 
|   12389 Ann Saint Petersburg 21years old 106lb, 5'5" |   12390 Nayibe Cartagena 29years old 110lb, 5'3" |   12391 Nataly Saint Petersburg 23years old 112lb, 5'4" | 
|   12392 Oksana Sumy 29years old 132lb, 5'10" |   12393 Natasha Dnepropetrovsk 30years old 143lb, 5'8" |   12394 Ira Kiev 28years old 154lb, 5'8" | 
|   12395 Ira Kharkov 21years old 128lb, 5'4" |   12396 Angelika Vologda 29years old 123lb, 5'6" |   12397 Olga Saint Petersburg 42years old 158lb, 5'6" | 
|   12398 Galina Saint Petersburg 19years old 136lb, 5'7" |   12399 Lutsiya Ufa 20years old 110lb, 5'4" |   12400 Liliana Cartagena 28years old 132lb, 5'8" | 
|   12401 Oksana Bishkek 33years old 110lb, 5'5" |   12402 Karina Ufa 28years old 110lb, 5'5" |   12403 Ira Kharkov 25years old 143lb, 5'7" | 
|   12404 Tatyana Kharkov 43years old 134lb, 5'5" |   12405 Irina Kharkov 18years old 114lb, 5'1" |   12406 Galina Saint Petersburg 34years old 123lb, 5'3" | 
|   12407 Evgenia Saint Petersburg 39years old 110lb, 5'1" |   12408 Yulia Saint Petersburg 20years old 108lb, 5'3" |   12409 Evguenia Togliatti 26years old 123lb, 5'6" | 
|   12410 Paola Cartagena 22years old 136lb, 5'10" |   12411 Lilia Saint Petersburg 30years old 123lb, 5'6" |   12412 Catherine Shenzhen 31years old 96lb, 5'2" | 
|   12413 Valentina Kharkov 40years old 136lb, 5'5" |   12414 Irina Kharkov 36years old 121lb, 5'6" |   12415 Elena Kharkov 19years old 99lb, 5'1" | 
|   12416 Julia Saint Petersburg 31years old 128lb, 5'9" |   12417 Marina Novokuznetsk 38years old 132lb, 5'3" |   12418 Yulia Saint Petersburg 20years old 128lb, 5'3" | 
|   12419 Marivic Cagayan Valley 28years old 100lb, 5'4" |   12420 Heidy Cartagena 21years old 139lb, 5'4" |   12421 Elena Tashkent 22years old 136lb, 5'8" | 
|   12422 Aida Tashkent 23years old 121lb, 5'9" |   12423 Valentina Kharkov 39years old 125lb, 5'4" |   12424 Julia Kiev 29years old 128lb, 5'7" | 
|   12425 Lyudmila Kiev 32years old 110lb, 5'7" |   12426 Viktoria Donetsk 29years old 119lb, 5'7" |   12427 Elvira Saint Petersburg 36years old 119lb, 5'5" | 
|   12428 Ekaterina Saint Petersburg 24years old 103lb, 5'3" |   12429 Lucena Bais City 22years old 108lb, 5'1" |   12430 Diana Cartagena 24years old 110lb, 5'5" | 
|   12431 Natalia Saint Petersburg 24years old 132lb, 5'7" |   12432 Lena Moscow 28years old 142lb, 5'6" |   12433 Irina Odessa 26years old 123lb, 5'5" | 
|   12434 Lena Sumy 19years old 106lb, 5'5" |   12435 Oksana Sumy 29years old 125lb, 5'6" |   12436 Viktoria Vyborg 32years old 132lb, 5'5" | 
|   12437 Natalia Saint Petersburg 39years old 143lb, 5'7" |   12438 Karina Moscow 31years old 130lb, 5'7" |   12439 Marina Moscow 36years old 123lb, 5'4" | 
|   12440 Yerline Cartagena 22years old 143lb, 5'3" |   12441 Inna Poltava 26years old 128lb, 5'8" |   12442 Svetlana Moscow 30years old 123lb, 5'5" | 
|   12443 Marina Donetsk 28years old 167lb, 5'11" |   12444 Irina Kharkov 26years old 119lb, 5'8" |   12445 Vita Odessa 35years old 121lb, 5'8" | 
|   12446 Katya Saint Petersburg 25years old 108lb, 5'5" |   12447 Galina Volzhsk 29years old 143lb, 5'7" |   12448 Olga London 37years old 5'7" | 
|   12449 Yana Vladivostok 29years old 110lb, 5'3" |   12450 Yenys Cartagena 27years old 147lb, 5'7" |   12451 Olga Berezhany 20years old 117lb, 5'6" | 
|   12452 Nadja Chelyabinskaya Obl. 30years old 123lb, 5'3" |   12453 Anastasiya Sevastopol 18years old 121lb, 5'5" |   12454 Julia Sevastopol 19years old 117lb, 5'9" | 
|   12455 Sveta Melitopol 20years old 121lb, 5'8" |   12456 Aleonora Kursk 32years old 143lb, 5'8" |   12457 Elena Omsk 26years old 114lb, 5'6" | 
|   12458 Alina Cagayan de Oro City 24years old 100lb, 5'3" |   12459 Olga Novorossiysk 30years old 123lb, 5'3" |   12460 Diana Cartagena 20years old 128lb, 5'8" | 
|   12461 Olga Vitebsk 25years old 154lb, 5'11" |   12462 Elena Ekaterinburg 35years old 132lb, 5'7" |   12463 Lena Severodonetsk 27years old 112lb, 5'2" | 
|   12464 Svetlana Zaporozhiye 30years old 123lb, 5'5" |   12465 Alla Yuzhnoukrainsk 38years old 132lb, 5'5" |   12466 Irina Krasnodar 31years old 147lb, 5'6" | 
|   12467 Firyuza Bishkek 29years old 117lb, 5'9" |   12468 Natasha Bishkek 22years old 123lb, 5'9" |   12469 Jana Nikolaev 26years old 143lb, 5'10" | 
|   12470 Zully Cartagena 30years old 125lb, 5'4" |   12471 Tatiana Saint Petersburg 31years old 110lb, 5'7" |   12472 Elma Negros Oriental 21years old 90lb, 4'11" | 
|   12473 Raisa Kiev 40years old 125lb, 5'4" |   12474 Oksana Aleksandriya 19years old 119lb, 5'6" |   12475 Anastasiya Donetsk 20years old 139lb, 5'7" | 
|   12476 Liovdmila Saint Petersburg 38years old 123lb, 5'6" |   12477 Flordeliza Cagayan de Oro City 20years old 99lb, 4'11" |   12478 Emmylou Cebu City 19years old 101lb, 5'1" | 
|   12479 Irina Sevastopol 43years old 139lb, 5'5" |   12480 Claudia Barranquilla 20years old 132lb, 5'5" |   12481 Melona Province 19years old 99lb, 5'1" | 
|   12482 Nessil Surigao del Sur 19years old 121lb, 5'5" |   12483 Nina Kiev 38years old 123lb, 5'5" |   12484 Oksana Melitopol 19years old 123lb, 5'5" | 
|   12485 Tanya Chortkiv 21years old 136lb, 5'4" |   12486 Tatiana Saint Petersburg 41years old 135lb, 5'5" |   12487 Natalya Saint Petersburg 33years old 143lb, 5'6" | 
|   12488 Tatiana Minsk 34years old 147lb, 5'10" |   12489 Janna Krasnodar 22years old 117lb, 5'8" |   12490 Martha Cartagena 38years old 143lb, 5'7" | 
|   12491 Natali Perm 28years old 106lb, 5'4" |   12492 Emelina Cagayan de Oro City 24years old 110lb, 5'3" |   12493 Anna Konstantinovka -3 20years old 143lb, 5'11" | 
|   12494 Elena Saint Petersburg 29years old 123lb, 5'9" |   12495 Marina Donetsk 28years old 120lb, 5'3" |   12496 Merlina S. Catabato 25years old 90lb, 5'3" | 
|   12497 Victoria Minsk 37years old 132lb, 5'7" |   12498 Maricar Ormoc City 22years old 121lb, 5'0" |   12499 Jelena Tallinn 26years old 132lb, 5'5" | 
|   12500 Hilda Cartagena 29years old 134lb, 5'5" |   12501 Ludmila Nikolaev 40years old 121lb, 5'5" |   12502 Veronika V. Ufaley 21years old 5'8" | 
|   12503 Elena Chelyabinsk 37years old 145lb, 5'6" |   12504 Nadezhda Togliatti 36years old 123lb, 5'6" |   12505 Svetlana Kaliningrad 40years old 97lb, 4'11" | 
|   12506 Marilyn Ormoc City 25years old 5'0" |   12507 Svetlana Tashkent 26years old 158lb, 5'10" |   12508 Larisa Saint Petersburg 35years old 123lb, 5'8" | 
|   12509 Angelita San Antonio S.P.L. 23years old 120lb, 5'1" |   12510 Lina Cartagena 25years old 130lb, 5'6" |   12511 Tatiana Bishkek 39years old 130lb, 5'8" | 
|   12512 Natalya Krasnodar 30years old 5'7" |   12513 Svetlana Rostov-on-Don 29years old 128lb, 5'3" |   12514 Elena Orenburg 27years old 134lb, 5'8" | 

