

|   12965 Elmira Arsk 34years old 117lb, 5'6" |   12966 Tatiana Ulianovsk 19years old 117lb, 5'7" |   12967 Yulia Saint Petersburg 27years old 119lb, 5'7" | 
|   12968 Olga Saint Petersburg 38years old 128lb, 5'7" |   12969 Natalya Moscow 27years old 121lb, 5'4" |   12970 Darlys Cartagena 22years old 121lb, 5'2" | 
|   12971 Grace Davao City 18years old 88lb, 5'3" |   12972 Tatiana Tomsk 27years old 123lb, 5'6" |   12973 Lyudmila Sevastopol 24years old 103lb, 5'2" | 
|   12974 Julia Kiev 23years old 125lb, 5'6" |   12975 Lena Kiev 26years old 147lb, 5'10" |   12976 Lyuba Saint Petersburg 26years old 110lb, 5'6" | 
|   12977 Natalia Saint Petersburg 30years old 121lb, 5'3" |   12978 Galina Saint Petersburg 20years old 132lb, 5'7" |   12979 Queenie Siquijor 19years old 106lb, 5'0" | 
|   12980 Ella Cartagena 23years old 132lb, 5'7" |   12981 Larisa Vladivostok 37years old 141lb, 5'9" |   12982 Sheila Negros Oriental 19years old 101lb, 5'2" | 
|   12983 Tanya Kiev 31years old 110lb, 5'5" |   12984 Tanya Kiev 38years old 128lb, 5'7" |   12985 Natasha Kiev 21years old 117lb, 5'7" | 
|   12986 Maria Saint Petersburg 34years old 132lb, 5'8" |   12987 Irina Saint Petersburg 38years old 136lb, 5'5" |   12988 Oksana Zelenodolsk 19years old 117lb, 5'5" | 
|   12989 Ana Oradea 31years old 121lb, 5'7" |   12990 Claudia Cartagena 25years old 125lb, 5'3" |   12991 Irina Minsk 41years old 114lb, 5'3" | 
|   12992 Arlene Tacloban City 20years old 106lb, 5'0" |   12993 Tatyana Kiev 41years old 108lb, 5'2" |   12994 Olga Kiev 25years old 128lb, 5'7" | 
|   12995 Valentina Kiev 36years old 114lb, 5'0" |   12996 Yulia Saint Petersburg 32years old 139lb, 5'4" |   12997 Olga Saint Petersburg 37years old 114lb, 5'1" | 
|   12998 Elena Omsk 26years old 114lb, 5'3" |   12999 Natasha Vladivostok 42years old 106lb, 5'3" |   13000 Victoria Cartagena 23years old 110lb, 5'3" | 
|   13001 Tatiana Vladivostok 38years old 117lb, 5'5" |   13002 Marie Mandaue City 20years old 88lb, 4'11" |   13003 Aleksandra Ivanovka 23years old 141lb, 5'6" | 
|   13004 Tanya Kiev 27years old 117lb, 5'5" |   13005 Larisa Kiev 30years old 121lb, 5'4" |   13006 Natalia Saint Petersburg 28years old 5'4" | 
|   13007 Ludmila Saint Petersburg 35years old 121lb, 5'4" |   13008 Marianna Kemerovo 21years old 110lb, 5'7" |   13009 Yolanda Samar 26years old 90lb, 5'3" | 
|   13010 Amparo Santafe de Bogota 34years old 143lb, 5'5" |   13011 Inna Rostov-on-Don 23years old 117lb, 5'5" |   13012 Anne Tacloban City 22years old 100lb, 5'1" | 
|   13013 Anastasiya Kiev 29years old 121lb, 5'8" |   13014 Larisa Kiev 22years old 123lb, 5'5" |   13015 Alexandra Sevastopol 44years old 132lb, 5'3" | 
|   13016 Olga Saint Petersburg 29years old 117lb, 5'4" |   13017 Tatiana Saint Petersburg 39years old 139lb, 5'7" |   13018 Alla Saint Petersburg 25years old 121lb, 5'9" | 
|   13019 Natalia Belgorod 23years old 103lb, 5'1" |   13020 Idalia Cartagena 33years old 128lb, 5'7" |   13021 Lani Iloilo City 21years old 95lb, 5'1" | 
|   13022 Natasha Ekaterinburg 32years old 121lb, 5'2" |   13023 Alla Kiev 35years old 145lb, 5'9" |   13024 Tanya Kiev 45years old 147lb, 5'7" | 
|   13025 Svetlana Sevastopol 25years old 141lb, 5'8" |   13026 Marianna Saint Petersburg 28years old 143lb, 5'9" |   13027 Irina Saint Petersburg 35years old 125lb, 5'7" | 
|   13028 Svetlana Saint Petersburg 22years old 117lb, 5'4" |   13029 Kes Cagayan de Oro City 19years old 100lb, 5'4" |   13030 Amparo Cartagena 28years old 132lb, 5'4" | 
|   13031 Marina Kazan 28years old 123lb, 5'4" |   13032 Rowene Misamis Oriental 21years old 97lb, 5'0" |   13033 Elena Chervonograd 35years old 132lb, 5'5" | 
|   13034 Olga Chervonograd 36years old 128lb, 5'5" |   13035 Oksana Khmelnitskiy 21years old 128lb, 5'5" |   13036 Inna Saint Petersburg 28years old 99lb, 5'3" | 
|   13037 Marina Saint Petersburg 36years old 123lb, 5'7" |   13038 Galia Kaliningrad 44years old 156lb, 5'8" |   13039 Juvey Davao City 25years old 105lb, 5'0" | 
|   13040 Maritza Cartagena 33years old 128lb, 5'5" |   13041 Amalia Ormoc City 24years old 118lb, 5'3" |   13042 Xenia Nizhniy Novgorod 26years old 110lb, 5'3" | 
|   13043 Olga Kharkov 36years old 132lb, 5'4" |   13044 Natalia Dnepropetrovsk 24years old 121lb, 5'7" |   13045 Victoriya Sevastopol 27years old 114lb, 5'5" | 
|   13046 Diana Saint Petersburg 22years old 117lb, 5'3" |   13047 Viktoria Saint Petersburg 27years old 121lb, 5'7" |   13048 Junelie Cagayan de Oro City 18years old 88lb, 5'3" | 
|   13049 Oksana Vladimir 24years old 114lb, 5'6" |   13050 Levis Barranquilla 35years old 125lb, 5'5" |   13051 Delina Tanjay 19years old 100lb, 5'3" | 
|   13052 Ann Rostov-on-Don 23years old 143lb, 5'8" |   13053 Ganna Zaqporozhiye 22years old 117lb, 5'8" |   13054 Anna Lisichansk 29years old 143lb, 5'7" | 
|   13055 Irina Yalta 27years old 132lb, 5'7" |   13056 Myra Cagayan de Oro City 28years old 110lb, 5'2" |   13057 Svetlana Ufa 25years old 117lb, 5'5" | 
|   13058 Rosalinda Cavite City 33years old 100lb, 5'1" |   13059 Nina Ulyanovsk 34years old 146lb, 5'9" |   13060 Ana Cartagena 24years old 99lb, 5'1" | 
|   13061 Anca-Irina Brasov 20years old 121lb, 5'6" |   13062 Evelyn Negros Oriental 22years old 95lb, 5'2" |   13063 Olga Lugansk 27years old 128lb, 5'5" | 
|   13064 Inna Odessa 33years old 110lb, 5'4" |   13065 Albina Kharkov 26years old 154lb, 5'9" |   13066 Tatiana Gomel 33years old 110lb, 5'4" | 
|   13067 Vergenia Cebur 22years old 99lb, 5'3" |   13068 Galina Simferopol 39years old 123lb, 5'4" |   13069 Svetlana Tashkent 33years old 121lb, 5'3" | 
|   13070 Luz Mildrey Cartagena 22years old 134lb, 5'3" |   13071 Antonietta Dumaguete City 20years old 92lb, 5'3" |   13072 Margarita Belaya Kalitva Town 27years old 121lb, 5'5" | 
|   13073 Irina Holeshchina 28years old 136lb, 5'5" |   13074 Elizaveta Kharkov 28years old 139lb, 5'10" |   13075 Valentina Kiev 43years old 132lb, 5'6" | 
|   13076 Mercedes Cebu 27years old 120lb, 5'2" |   13077 Victoria Vladivostok 33years old 141lb, 5'8" |   13078 Bernadeth Tacloban City 24years old 5'0" | 
|   13079 Leda Samar 23years old 99lb, 5'1" |   13080 Noris Cartagena 24years old 121lb, 5'5" |   13081 Madina Bishkek 27years old 110lb, 5'3" | 
|   13082 Diovelyn Tacloban City 20years old 95lb, 4'9" |   13083 Natalia Cherkasy 30years old 132lb, 5'6" |   13084 Inna Kiev 22years old 114lb, 5'7" | 
|   13085 Nataliya Kiev 23years old 132lb, 5'7" |   13086 Lyudmila Chelyabinsk 31years old 121lb, 5'3" |   13087 Miriam Samar 19years old 100lb, 5'0" | 
|   13088 Diana Vladivostok 30years old 154lb, 5'11" |   13089 Janice Tacloban City 18years old 90lb, 5'3" |   13090 Leandra Cartagena 35years old 121lb, 5'7" | 
|   13091 Maria Vsevolozhsk 20years old 108lb, 5'3" |   13092 Norlyn Western Sarmar 18years old 110lb, 5'1" |   13093 Nina Nikolaev 40years old 132lb, 5'5" | 
|   13094 Lyudmila Ternopol 40years old 128lb, 5'3" |   13095 Tanya Radiviliv 30years old 123lb, 5'3" |   13096 Jane Vladivostok 23years old 125lb, 5'6" | 
|   13097 Olga Kishinev 18years old 140lb, 5'9" |   13098 Oxana Kishinev 23years old 136lb, 5'9" |   13099 Svetlana Belgorod 33years old 125lb, 5'6" | 
|   13100 Elizabeth Cartagena 26years old 112lb, 5'6" |   13101 Tanya Kurgan 28years old 110lb, 5'4" |   13102 Margarita Bishkek 27years old 145lb, 5'9" | 
|   13103 Svetlana Ternopol 33years old 125lb, 5'4" |   13104 Irina Bishkek 40years old 132lb, 5'7" |   13105 Zulfia Bishkek 19years old 117lb, 5'6" | 
|   13106 Natalia Bishkek 21years old 106lb, 5'3" |   13107 Svetlana Nikalaev 27years old 147lb, 5'8" |   13108 Angela Maykop 43years old 128lb, 5'5" | 
|   13109 Gabriela Bucharest 34years old 125lb, 5'6" |   13110 Nellys Cartagena 20years old 119lb, 5'1" |   13111 Lorna North Point 34years old 110lb, 5'2" | 
|   13112 Helena Ekaterinburg 32years old 125lb, 5'9" |   13113 Tanya Moscow 23years old 132lb, 5'7" |   13114 Enna Nikolaev 26years old 5'3" | 

